Name | Sector | Sub Sector | Province | District | Verified | View |
---|---|---|---|---|---|---|
M/S. Mareena Marble Plot No. A-5 to 10 & 124 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Khanook Marble Plot No. Plot No. C-17,18 & C-23-24 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Muhammad Qasim Minerals Plot No. C-46 HITE Hub. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Khatak Marble Plot No. B-153 to 156& B-172-175 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Sohrab Marble Plot No. B-46 to 49 & B-88-89 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Index Marble Plot No. A-5 to 10 . | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Al Najeem Marble Plot No. A-84 & 91 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Pakistan Stone development Company Plot No. D-1 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Industrial Mineral Grinding Plot No.A-65,66 & A-72-73 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. A&F Marble Plot No. A-149 & 150 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Bazar Marble Industry Plot No. A-115 & 116 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Hafeez Marble Plot No. A-160 & 161 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Chantoot Marble P.No. C-1 to C-(i) 4 Marble City Hub. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Signature Stone P.No. A-142 Marble City | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. A.S.R. Marble Plot No. E -82, 100,101 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. S Z Traders Plot No. C-07 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Siddique Marble Plot No. B-78 & B-96 & 97. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. J & H. Marble Plot No. C (i) 6 Marble City Gaddani | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Everest Marble Plot No. A-144,145 & 146 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Al-Najeem Marble Plot No. A-84 & 91. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Feroz Hussain Marble Plot No. A-02 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Salman Minral & Marble Plot No. B-54 & B-73. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Mono Marble (Sang International Marble) Plot No. A-85 & 92 | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. Universal Stone Arts Plot No. A-51 to A-54 & A-58 to A-61 | Mineral Products | Balochistan | Lasbela | No | View | |
M/s. Akbari Autos (Pvt) Ltd. P.No.887. Mouza Sakran Hub | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/S. Aziz Marble Plot No.A-37 & 38 Marble City Gaddani. | Mineral Products | Balochistan | Lasbela | No | View | |
M/s. Balochistan Precess Industries, P.No.59,731/1 M-Path Hub. | Balochistan | Lasbela | No | View | ||
M/S. Balochistan Development Authority BDA Plot No.A-23 | Mineral Products | Balochistan | Lasbela | No | View | |
M/s. Balochistan Wheels Ltd,448/Mouza Bairoot M.RCD H.Way Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/S. Rao Marble Plot No. A-108 &109 | Mineral Products | Balochistan | Lasbela | No | View |
The TVET Sector Support Programme in Pakistan is co funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, Khyber Pakhtunkhwa and Punjab. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with a high demand, especially in digital and green skills.
National Vocational & Technical Training Commission (NAVTTC).
NAVTTC HQs., Plot No. 38 Kirthar Road, Sector H-9/4 Islamabad
Copyright 2019 - 2020 Powered by National Skills Information System