Name | Sector | Sub Sector | Province | District | Verified | View |
---|---|---|---|---|---|---|
M/S. Al-Karam Packages(pvt) Ltd; Plot No.60 Mouza Pathra Hub. | Textile, Wearing Apparel & Leather Products | Balochistan | Lasbela | No | View | |
M/s. Baig Industries (Pvt) Ltd. B-107, HITE Hub. | Textile, Wearing Apparel & Leather Products | Balochistan | Lasbela | No | View | |
M/S. Millinium Industry Plot No. B-139,B-166 HITE Hub. | Textile, Wearing Apparel & Leather Products | Balochistan | Lasbela | No | View | |
M/S. Speciality Sales Plot No. B-9,11 HITE Hub. | Textile, Wearing Apparel & Leather Products | Balochistan | Lasbela | No | View | |
M/s. Thal Ltd. Pakistan Paper Sack. Q-64,Mouza Pathera Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/s. Costal Converter A-82 to 85 HITE, Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Noor Fine Packages D-51,52 H.I.T.E. Hub | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Rauf Packages (pvt) Ltd; F-18 H.I.T.E. Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/s.Al-Amir Paper (Pvt) Ltd. N-2, HITE Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Kraft Pack Limited Plot No. C-49,50 H.I.T.E. Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Mukarram Industries A-199 H.I.T.E. Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Taj Printing & Packaging Industry Ltd; A-210,211,214,H.I.T.E. Hub | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/s. International Container A-68, HITE Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/S. Strok IBI (pvt) Ltd; K-17 HITE Hub. | Paper & Paper Products | Balochistan | Lasbela | No | View | |
M/s. Filter Pakistan A-155, P.No. A-155, HITE Hub. | Food, Beverages & Tobacco | Balochistan | Lasbela | No | View | |
M/s. Automotive Battries, B-119 HITE Hub. | Other Manufacturing Industries | Balochistan | Lasbela | No | View | |
M/S. Lucky Industries Plot No. D-110 to D-113 HITE Hub. | Chemical, Petroleum, Rubber & Plastic Goods | Balochistan | Lasbela | No | View | |
M/s. Cera-Noor P.No.C-288. HITE Hub. | Mineral Products | Balochistan | Lasbela | No | View | |
M/s. Hinex Industries P.No.A-90, HITE, Hub. | Mineral Products | Balochistan | Lasbela | No | View | |
M/s. Balochistan Glass Ltd.M-8 Mouza Bairoot Hub. | Mineral Products | Balochistan | Lasbela | No | View | |
M/S. A.K. Industries A-206 & A-219 H.I.T.E. Hub. | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Balochistan | Lasbela | No | View |
M/s. Time Industries (Pvt) Ltd.D-88, HITE Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/S. Trade International Plot No. C-22 to C-27 HITE Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
Casing Corporation Plot No.B-109,105,110 HITE Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/s. Pak Carb Activated B-237, HITE, Hub. | Other Manufacturing Industries | Balochistan | Lasbela | No | View | |
M/s. Rehmat Dyestuff Main RCD Highway, Hub. | Chemical, Petroleum, Rubber & Plastic Goods | Balochistan | Lasbela | No | View | |
M/s. Koyato Capital Goods M-11, Allah Abad Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/S. Trade International(Pak Styren) Plot No. C-22-27 HITE Hub. | Chemical, Petroleum, Rubber & Plastic Goods | Balochistan | Lasbela | No | View | |
M/S. Shakir Qasmi Recording Ltd; A-251,252 H.I.T.E. Hub. | Metal & Metal Poducts | Balochistan | Lasbela | No | View | |
M/S. Husein Hygienic Industry D-99 H.I.T.E. Hu. | Chemical, Petroleum, Rubber & Plastic Goods | Balochistan | Lasbela | No | View |
The TVET Sector Support Programme in Pakistan is co funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, Khyber Pakhtunkhwa and Punjab. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with a high demand, especially in digital and green skills.
National Vocational & Technical Training Commission (NAVTTC).
NAVTTC HQs., Plot No. 38 Kirthar Road, Sector H-9/4 Islamabad
Copyright 2019 - 2020 Powered by National Skills Information System