Name | Sector | Sub Sector | Province | District | Verified | View |
---|---|---|---|---|---|---|
Bhittai Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Bijarani Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Bijarani Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Boolan Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Five Star Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Good Luck Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Ghafari Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Good Luck Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Golden Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Gowalani Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Golden Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Hydri Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Haibat ShaheedRice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Haq Bahoo Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Indus Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Jeelani Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Koh-i-noor Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Lal Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Murshid Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Milk Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mehran Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mehran Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Madina Koh-i-Noor Jeelani Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Malik Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mehran Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mast Qalandar Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mazari Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Mir Chakar Khan Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Modern Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
Nanik Shah Rice Mills | Food, Beverages & Tobacco | Food, Beverages & Tobacco | Sindh | Sukkur | No | View |
The TVET Sector Support Programme in Pakistan is co funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, Khyber Pakhtunkhwa and Punjab. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with a high demand, especially in digital and green skills.
National Vocational & Technical Training Commission (NAVTTC).
NAVTTC HQs., Plot No. 38 Kirthar Road, Sector H-9/4 Islamabad
Copyright 2019 - 2020 Powered by National Skills Information System